« My Pleasure, My Privilege, My Honor | Home | Skowronski Won’t Seek Reelection »
School Referendum Ready For April 5th Ballot
By Wisconsin School Administrators Alliance staff | March 22, 2022
From The Wheeler Report…
K-12 schools in Wisconsin have been in the spotlight for the past several years. School have faced COVID issues, decreased teacher availability, increased tension around school management and curriculum choices, and standards and school report cards. School districts navigate the line between providing needed services to students and families and taxpayers funding the costs.
When COVID first became an issue in Wisconsin in 2020, schools had to address needs on several fronts:
- Keeping kids in school versus virtual classrooms
- Safety and cleaning protections for students and staff
- Providing technology needs for students in school and for virtual classrooms
- Providing internet security and enhancements for students and teachers working/learning virtually
- Providing meals for students
- Maintaining staffing levels and needs
- Maintaining aging buildings (whether students are there or not)
The federal government made several funds available to schools to offset COVID costs and help keep students from sliding back in their educational process. Governor Evers made emergency funds available to schools to assist with ongoing and new costs. According to a January 25 LFB Memo, that includes ($ in Millions):
| Coronavirus Aid, Relief Security (CARES) Act | Consolidated Appropriations Act (CAA) | American Rescue Plant Act (ARPA) | Total | |
| Elementary and Secondary School Emergency Relief
(ESSER Funds) |
$174.8 | $686.1 | $1,540.8 | $2,401.7 |
| Governor’s Emergency Education Relief
(GEER Funds) |
46.6 | 0.0 | 0.0 | 46.6 |
| Emergency Assistance for Nonpublic Schools
(EANS Funds) |
0.0 | 77.5 | 73.9 | 151.4 |
| Total | $221.4 | $763.6 | $1,614.7 | $2,599.7 |
*Excludes $20.8 million in CA GEER moneys that were allocated to institutions of higher education for COVID testing.
In addition to the amounts above, Evers allocated $110 million in funding from COVID relief for public schools and independent charter schools. Evers also announced an additional $15 million for K-12 schools for mental health services in his State of the State in February.
An LFB Memo published on December 3 shows the 2021-22 General School Aids, totaling $5,013.6 million. Of that total, $4,945.2 million is equalization aid, $40.3 million is integration aid, and $28.1 million is special adjustment aid.
The state budget allocated more funding to schools, but the levy limits were not increased. Schools argue that meant they did not get more money, the state simply “bought down” the taxpayer portion of school funding. Without a levy limit increase, schools are working with the same funding levels, but the money is coming from a different source.
The ESSER funds were allocated to schools mainly based on Title I (federal guidelines). Meaning 90% of the allocation went to Title I schools and 10% was set aside for statewide activities. Therefore, the funds were not equally allocated across all schools in the state, but rather by federal guidelines, so not all schools were assisted equally.
Schools are trying to plan for the future and be fiscally responsible with their funds, but economic pressures are tightening budgets beyond their ability to maintain some items. For example, the workforce pressures currently impacting the national stage are just as present in schools. CPI is currently 7.9%, so schools are trying to pay teachers and support staff in a manner that is equitable, but any increase in salary has to come from somewhere else in the budget, or schools have to ask taxpayers for more money to maintain current levels. Schools are struggling to keep teachers and staff, especially when they are competing with private companies offering hiring bonuses, high pay, and in some cases equal benefits with less liability.
Additionally, school boards are looking at maintenance needs, upkeep and upgrades and weighing decisions on whether to wait or borrow the funds now. Schools are already seeing project costs increase as inflation causes an increase in supply needs and interest rates. In the case of current technology, supply chain needs have schools either having to wait for items or find they simply cannot afford to purchase them. Some schools are choosing to go to referendum now in an effort to offset what could be expanding inflation and economic pressures. Schools are looking for some predictability in their budgeting yet given the fact that state school budgeting is done on a two year basis and the economy is rapidly changing, they find themselves trying to navigate the future with uncertainty.
There are 81 school referendum scheduled for the April 5 ballot. Of the 81 scheduled referendum:
- 35 Issue Debt totaling $1.1 billion
- 8 are Recurring totaling $13.5 million
- 38 are Non-Recurring totaling $193 million
| District | District Name | Total Amount | Type | Brief Description |
| 0007 | Abbotsford | $1,500,000.00 | Issue Debt | Funds needed to finish FEMA project |
| 0119 | Amery | $35,000,000.00 | Issue Debt | improvements to the elementary, intermediate, middle and high school buildings and grounds including upgrades and renovations to major building systems; upgrades to safety and security systems; American with Disabilities Act (ADA) compliance renovations; upgrades and improvements to the intermediate and high school sidewalks, drives, and parking lots; upgrades and improvements to building exterior walls, roofing, flooring, lighting, doors and windows; upgrades and remodeling of high school classrooms and labs; and equipment acquisition related to said projects. |
| 0119 | Amery | $8,500,000.00 | Issue Debt | elementary school renovations and building additions; safety and security upgrades, upgrading and remodeling elementary classrooms; upgrades and improvements to sidewalks, drives, and parking lots; upgrading and renovating classrooms for the Early Learning Center; and equipment acquisition related to said project. |
| 0161 | Argyle | $1,960,000.00 | NR – 2022 | Argyle School District is asking our tax payers for an additional $490,000 for the next four years to aid in operating expenses. |
| 0427 | Benton | $1,680,000.00 | NR – 2022 | This referendum will help us continue and enhance the programs approved in 2006, 2009, 2012, 2015, and 2018, which includes sustaining operating expenses with which to maintain current level of operations. |
| 2240 | Black Hawk | $8,500,000.00 | Issue Debt | CAPITAL IMPROVEMENTS – REMOVAL OF PORTION OF BUILDING AND NEW CONSTRUCTION |
| 0665 | Bristol #1 | $22,300,000.00 | Issue Debt | Building referendum for $22,300,000 |
| 0700 | Brodhead | $5,250,000.00 | NR – 2022 | To exceed the revenue limit for non-recurring purposes by $1,750,000 in each of three (3) consecutive years, including the 2022-23, 2023-24, and 2024-25 school years, to be used to maintain school district facilities and programs. |
| 1029 | Cedar Grove-Belgium Area | $21,500,000.00 | Issue Debt | Capital improvements at all three campus buildings. Building renovations to include classrooms, food service, swimming pool, and auditorium. |
| 1085 | Chilton | $4,450,000.00 | NR – 2022 | Educational Programming & District Operations |
| 1085 | Chilton | $19,300,000.00 | Issue Debt | Addition and Renovation to Elementary School, Athletic Complex on District Campus, Site Circulation & Traffic Flow Improvements, District-Wide Site and Building Improvements |
| 1120 | Clayton | $1,545,000.00 | RR – 2022 | Budget to exceed revenue cap for recurring purposes consisting of operational expenses. |
| 1127 | Clear Lake | $800,000.00 | RR – 2022 | Resolution Authorizing the School District Budget to Exceed Revenue Limit by $800,000 for Recurring PurposesResolution Providing for a Referendum Election on the Question of the Approval of a Resolution Authorizing the School District Budget to Exceed Revenue Limit by $800,000 for Recurring Purposes |
| 1561 | Edgar | $4,750,000.00 | NR – 2022 | $950,000 for 5 years for non-recurring purposes consisting of facility maintenance and operational expenses |
| 1582 | Elcho | $3,000,000.00 | NR – 2022 | Non-recurring purposes consisting of operational and maintenance expenses. |
| 1659 | Ellsworth Community | $5,200,000.00 | NR – 2022 | Exceed revenue limit for non-recurring purposes consisting of maintaining educational programming, technology, and facilities. |
| 1870 | Fontana J8 | $5,400,000.00 | NR – 2022 | 4 yr referendum to exceed the revenue cap. 2022-23 1,200,000, 2023-24 1,200,000, 2024-25 1,400,000, 2025-26 1,600,000 |
| 1890 | Fox Point J2 | $58,500,000.00 | Issue Debt | Build new Bayside Middle School and Renovate Stormonth Elementary School |
| 2051 | Genoa City J2 | $2,400,000.00 | NR – 2022 | Three year non-recurring $800,000 operational referendum beginning in 2022-2023 and ending in 2024-2025 |
| 2128 | Gillett | $1,350,000.00 | NR – 2022 | RESOLUTION AUTHORIZING THE SCHOOL DISTRICT BUDGET TO EXCEED REVENUE LIMIT BY $450,000 PER YEAR FOR THREE YEARS FOR NON-RECURRING PURPOSES |
| 2135 | Gilman | $3,300,000.00 | NR – 2022 | Non-Recurring purposes consisting of educational programming, expenditures and operations. |
| 2212 | Goodman-Armstrong | $2,250,000.00 | NR – 2022 | Resolution to exceed revenue cap commencing with the 2022-2023 school year by an amount of $750,000. |
| 2233 | Grantsburg | $19,700,000.00 | Issue Debt | Renovate Elementary to close Nelson, Renovate MS & HS |
| 2436 | Hartford UHS | $12,000,000.00 | Issue Debt | Approval of the Initial Resolution Authorizing General Obligation Bonds in an Amount Not to Exceed $12,000,000Approval of the Resolution Providing for a Referendum Election on the Question of the Approval of an Initial Resolution Authorizing the Issuance of General Obligation Bonds in an Amount Not to Exceed $12,000,000 |
| 2478 | Hayward Community | $49,700,000.00 | Issue Debt | Resolution Authorizing General Obligation Bonds in an Amount not to exceed $49,7000,000.00 |
| 2632 | Independence | $900,000.00 | RR – 2022 | |
| 2856 | Ladysmith | $21,000,000.00 | Issue Debt | $21,000,000 for Capital Improvements at the middle and high school. Roof replacement at the elementary school. |
| 2856 | Ladysmith | $3,000,000.00 | NR – 2022 | $600,000 for five years for operational expenses |
| 2891 | Lake Holcombe | $2,625,000.00 | NR – 2022 | Exceed revenue caps by $875,000 for three years beginning with the 2022-2023 school year through the 2024-2025 school year for operational & maintenance expenses. |
| 3129 | Little Chute Area | $1,500,000.00 | NR – 2022 | Authorize the school district to exceed revenue limit by $300,000 per year for five years for technology. |
| 3150 | Lodi | $29,900,000.00 | NR – 2022 | To exceed the revenue cap for operational purposes. |
| 3206 | Loyal | $11,700,000.00 | Issue Debt | REFERENDUM TO APPROVE BUILDING IMPROVEMENTS |
| 3325 | Markesan | $3,800,000.00 | NR – 2022 | To maintain School District programs and operations |
| 3332 | Marshall | $975,000.00 | RR – 2022 | that the revenues included in the School District budget be authorized to exceed the revenue limit by $975,000 beginning with the 2022-2023 school year on a recurring basis. |
| 3332 | Marshall | $2,925,000.00 | NR – 2022 | that the revenues included in the School District budget be authorized to exceed the revenue limit by $975,000 per year beginning with the 2022-2023 school year and ending with the 2024-2025 school year on a non-recurring basis |
| 3409 | Medford Area | $29,910,000.00 | Issue Debt | Resolution providing for a referendum election of the approval of an initial resolution authorizing the issuance of general obligation bonds in an amount not to exceed $29,910,000 |
| 3434 | Menominee Indian | $35,000,000.00 | Issue Debt | |
| 3500 | Merrill Area | $10,000,000.00 | NR – 2022 | This referendum is a continuation of the prior non-recurring referendum passed four years ago for the purpose of operations and maintenance in the amount of $2,500,000 annually. |
| 3857 | Muskego-Norway | $27,800,000.00 | Issue Debt | Construction of an addition for technical education, science, technology, engineering and math areas and renovations at the high school. Construction of an addition and renovations for a gymnasium and conversion of the current gymnasium into a cafeteria at Lakeview Elementary School. This includes site improvements, renovations and acquisition of related furnishings, fixtures and equipment. |
| 3857 | Muskego-Norway | $16,800,000.00 | Issue Debt | For the construction of additions for medicine and health sciences areas and an indoor practice facility and renovations at the high school, site improvements and acquisition of related furnishings, fixtures and equipment. |
| 3871 | Necedah Area | $10,995,000.00 | Issue Debt | School facility improvement project at the school building and facilities |
| 3871 | Necedah Area | $3,800,000.00 | NR – 2022 | Non-recurring 4-Year Exceeding the Revenue Limit Referendum: $950,000 per year |
| 3920 | New Auburn | $1,200,000.00 | NR – 2022 | New Auburn School District be allowed to exceed the revenue limit by up to$400,000 per year for three years, 2022-2023, 2023-2024 and 2024-2025 on a nonrecurring basis for the purpose of sustaining facilities, equipment and programming. |
| 3948 | New Lisbon | $4,000,000.00 | NR – 2022 | This referendum will ask community members to authorize exceeding the revenue limit for building maintenance and operational costs. |
| 2177 | Nicolet UHS | $77,400,000.00 | Issue Debt | Initial Resolution Authorizing General Obligation Bonds in an Amount Not to Exceed $77,400,000 |
| 4025 | Oakfield | $16,000,000.00 | Issue Debt | Capital Referendum |
| 4074 | Oconto Falls | $49,900,000.00 | Issue Debt | Capital Referendum to construct new middle school, improvements to high school and elementary schools, and addressing deferred maintenance. |
| 4165 | Osceola | $4,000,000.00 | NR – 2022 | Operational – 2 Yr. Non-Recurring Referendum to Exceed Revenue Cap by $1,000,000 in 2022-23 & $3,000,000 in 2023-24 for the purpose of supporting District operation costs including curriculum, utilities, educational programming, staffing, technology & transportation. |
| 4228 | Pardeeville Area | $850,000.00 | RR – 2022 | Revenue Control |
| 4228 | Pardeeville Area | $1,750,000.00 | NR – 2022 | Revenue Control |
| 4459 | Plum City | $3,300,000.00 | NR – 2022 | Non Recurring for purposes of facility maintenance and operational expenses |
| 4578 | Prescott | $15,000,000.00 | Issue Debt | Initial resolution authorizing general obligation bonds in an amount not to exceed $15,000,000 |
| 4606 | Princeton | $3,125,000.00 | NR – 2023 | Resolution to increase revenue limits for operational needs. |
| 4686 | Raymond #14 | $14,800,000.00 | Issue Debt | School facility improvement project at Raymond School consisting of: safety, security, building systems, infrastructure, ADA compliance and site improvements; construction of an addition for a secure entrance, offices, kitchen/cafeteria and multi-use space; renovations, including classrooms and a STEAM lab; and acquisition of furnishings, fixtures and equipment. |
| 4865 | Rio Community | $4,950,000.00 | NR – 2022 | Exceed revenue limit for three years for operational expenses. |
| 5523 | River Valley | $10,900,000.00 | NR – 2022 | Maintaining the educational programs and current level of operations of the District. |
| 4956 | Rosendale-Brandon | $29,770,000.00 | Issue Debt | This is a referendum question to update 3 buildings to accommodate grades 6-12 in one building and have two K-5 buildings. |
| 4963 | Rosholt | $5,300,000.00 | NR – 2022 | 4-year non-recurring for a total of $5,300,000. Funds will be used for operational expenses with a priority on maintaining current staffing levels. |
| 1673 | Royall | $10,900,000.00 | Issue Debt | New secured entrance to connect our current two buildings with one entry point, construction of a multipurpose gym, required code compliance updates and the purchase of related supplies and equipment. |
| 2422 | Saint Croix Central | $30,000,000.00 | Issue Debt | INITIAL RESOLUTION AUTHORIZING ISSUANCE OF GENERAL OBLIGATION BONDS IN AN AMOUNT NOT TO EXCEED $30,000,000 |
| 2422 | Saint Croix Central | $4,725,000.00 | RR – 2022 | RESOLUTION TO EXCEED REVENUE CAP COMMENCING WITH THE 2022-23 SCHOOL YEAR |
| 5068 | Salem | $4,500,000.00 | NR – 2022 | Exceed the revenue limit by $1,500,000 per year beginning with the 2022-2023 school year and ending with the 2024-2025 school year, for non-recurring purposes consisting of general operational costs and maintaining educational programming. |
| 5068 | Salem | $18,300,000.00 | Issue Debt | Issue general obligation bonds in an amount not to exceed $18,300,000 for the public purpose of paying the cost of a school facility improvement project at the school building consisting of: safety, security, site and capital maintenance improvements; renovations and updates to educational spaces, including STEM and exploratory learning areas, and to create classroom space; removal of an older section of the school building and related renovations; and acquisition of furnishings, fixtures and equipment. |
| 5460 | Sparta Area | $4,200,000.00 | NR – 2022 | Funding staffing, technology and maintenance of district facilities |
| 5467 | Spencer | $2,550,000.00 | RR – 2022 | Authorizing the School District Budget to Exceed Revenue Limit for Recurring Purposes |
| 5628 | Stratford | $1,200,000.00 | RR – 2022 | exceed the revenue limit by $400,000 for the 2022-2023 school year; by an additional $400,000 (for a total of $800,000) for the 2023-2024 school year; and by an additional $400,000 (for a total of $1,200,000) for the 2024-2025 school year and thereafter, for recurring purposes consisting of operationalexpenses |
| 5642 | Sturgeon Bay | $16,100,000.00 | NR – 2022 | Referendum in order to continue to fund educational programming for students. |
| 5740 | Tigerton | $2,750,000.00 | NR – 2022 | Paying ongoing operational and maintenance expenses. |
| 5754 | Tomahawk | $9,750,000.00 | NR – 2022 | Beginning 2022-23 school year 3.25M per year non-recurring referendum ending 2024-2025 |
| 0126 | Tomorrow River | $21,300,000.00 | Issue Debt | Construction of additions for science, technology, art, general, agricultural science and technical education classrooms, administrative and support spaces; renovations of existing spaces, safety and security improvements; infrastructure replacements/upgrades; acquisition of related furnishings, fixtures and equipment. |
| 0126 | Tomorrow River | $4,400,000.00 | Issue Debt | Renovations to school building to update middle school classrooms, family and consumer science and library spaces; infrastructure replacements/upgrades; and acquisition of related furnishings, fixtures and equipment. |
| 5780 | Trevor-Wilmot Consolidated | $4,000,000.00 | NR – 2022 | Operational referendum to exceed Revenue Limit by $800,000 on a non-recurring basis for five years for purposes of maintaining current class sizes, educational programs and services, and meeting current district expenses. |
| 5810 | Turtle Lake | $5,500,000.00 | NR – 2022 | Resolution Authorizing the School District Budget to Exceed Revenue Limit for Five Years For Non-Recurring Purposes |
| 6083 | Waterford UHS | $19,750,000.00 | Issue Debt | Authorize a borrowing in an amount not to exceed $19,750,000 through the issuance of general obligation bonds of the District for the public purpose of paying the cost of a school facility improvement project at the district building and grounds consisting of: building systems, capital maintenance, safety, security and site improvements; renovations and building modernization; and acquisition of furnishings, fixtures and equipment. |
| 6223 | Wausau | $119,800,000.00 | Issue Debt | Borrow $119,800,000 to fund district-wide safety and security, school updates, building infrastructure, capital maintenance and site improvements; remodeling at all middle and high schools; construction of additions at Horace Mann and John Muir Middle Schools, West and East High Schools and Grant, Riverview, South Mountain and Stettin Elementary Schools; construction of a new School Forest Environmental Learning Center; and acquisition of furnishings, fixtures and equipment. |
| 6300 | West Allis | $149,800,000.00 | Issue Debt | For the public purpose of paying the cost of a school building and facility improvement project to create a single comprehensive high school at a current district high school site, consisting of: safety, security, building systems and infrastructure updates; construction of additions, renovations and improvements, including additions for classrooms, a library, a cafeteria, a gymnasium and an auditorium; site improvements; and acquisition of furnishings, fixtures and equipment. |
| 6370 | West Salem | $7,750,000.00 | NR – 2022 | For non-recurring purposes consisting of maintaining educational programming, facilities and buses and paying salary and other operational expenses. |
| 6412 | Wheatland J1 | $2,100,000.00 | NR – 2022 | Maintaining the current level of educational programming and operating the District. |
| 6475 | Wild Rose | $15,600,000.00 | Issue Debt | Issue general obligation bonds in an amount not to exceed $15,600,000 for the public purpose of paying the cost of school facility improvement project consisting of: construction of an addition, renovations, safety and security improvements, building infrastructure and site improvements at the Elementary School; renovations, safety and security improvements, accessibility updates, and building infrastructure, site and outdoor athletic facility improvements at the Middle/High School; and acquisition of furnishings, fixtures and equipment. |
| 6608 | Winneconne Community | $47,800,000.00 | Issue Debt | Middle School/High School/Elementary School upgrades |
Topics: SAA Capitol Reports, SAA Capitol Reports with Email Notifications, SAA Latest Update | No Comments »
Comments are closed.