« Top Republicans Oppose Evers’ Mask Mandate Extension | Home | Legal Updates from Buelow Vetter »
Evers’ Administration Budget Reductions
By Wisconsin School Administrators Alliance staff | September 23, 2020
From The Wheeler Report…
In May, Governor Evers announce that DOA in partnership with other state agencies were able to identify $70 million in cost savings in state operations which would come as 2019-20 budget reductions. The Governor then announced in July that he would be seeing additional cuts to state spending with a target of $250 million in savings. Today, DOA and the Governor announced they were able to find more than $300 million in savings to return to the general fund.
The table below shows the reductions made as announced by agency.
| State Agency | Final 2019-20 Budget Reductions ($) | Final 20-21 Reduction Target ($) | Total Reduction over 2019-21 Budget ($) |
| Administration | 552,200 | 1,843,800 | 2,396,000 |
| DATCP | 1,151,600 | 3,142,500 | 4,294,100 |
| DFI | 898,600 | 1,450,000 | 2,348,600 |
| OCI | 986,200 | 2,469,600 | 3,455,800 |
| ECB | 243,500 | 243,500 | |
| HEAB | 40,000 | 40,000 | |
| Historical Society | 1,028,600 | 1,028,600 | |
| DPI | 2,747,900 | 8,877,000 | 11,624,900 |
| UW System | 40,774,400 | 45,036,500 | 85,810,900 |
| Technical College System Board | 150,800 | 5,923,700 | 6,074,500 |
| DNR | 1,494,700 | 5,074,800 | 6,569,500 |
| Tourism | 714,000 | 801,300 | 1,515,300 |
| DOC | 2,397,300 | 28,243,700 | 30,641,000 |
| Employment Relations | 58,700 | 58,700 | |
| Board on Aging and Long-Term Care | 115,000 | 115,000 | |
| DHS | 7,482,700 | 31,720,700 | 39,203,400 |
| DCF | 1,910,500 | 24,705,700 | 26,616,200 |
| DWD | 367,500 | 367,500 | 735,000 |
| DOJ | 3,400,000 | 3,400,000 | |
| DMA | 510,400 | 846,900 | 1,357,300 |
| BCPL | 107,800 | 107,800 | |
| Governor’s Office | 201,360 | 506,200 | 707,560 |
| DOR | 5,671,400 | 5,671,500 | 11,342,900 |
| Miscellaneous Appropriations | 998,900 | 998,900 | |
| Miscellaneous Appropriations – Veterans Trust Fund | 2,000,000 | 2,000,000 | |
| Program Supplements – Maintenance of Capitol and Executive Residence | 4,508,900 | 4,508,900 | |
| Program Supplements – Discretionary Merit Compensation Awards | 2,300,000 | 2,300,000 | |
| DHS – Medicaid Savings | 120,000,000 | 120,000,000 | |
| WEDC | 1,000,000 | 1,000,000 | |
| Total | 69,976,760 | 301,482,800 | 371,459,560 |
Topics: SAA Capitol Reports, SAA Capitol Reports with Email Notifications, SAA Latest Update | No Comments »
Comments are closed.